Descrizione
Corona in alluminio Vortex (245) con passo 530.
La finitura è possibile nei seguenti colori:
– nero
– alluminio
– rosso
– blu
Disponibile in tutte le taglie da 37 a 54 denti.
€73.42 – €78.45
Corona in alluminio Vortex (245) con passo 530.
La finitura è possibile nei seguenti colori:
– nero
– alluminio
– rosso
– blu
Disponibile in tutte le taglie da 37 a 54 denti.
Peso | N/A |
---|---|
Colore del pignone | Blu, Nero, Rosso, Alluminio |
Pignone posteriore | 37 denti, 38 denti, 39 denti, 40 denti, 41 denti, 42 denti, 43 denti, 44 denti, 45 denti, 46 denti, 47 denti, 48 denti, 49 denti, 50 denti, 51 denti, 52 denti, 53 denti, 54 denti |
Brand | Modello | Anno |
---|---|---|
Honda | CB 500 F | 2013 - 2015 |
Honda | CB 500 F | 2016 - 2018 |
Honda | CB 500 F | 2019 - 2021 |
Honda | CB 500 X | 2013 - 2015 |
Honda | CB 500 X | 2016 - 2018 |
Honda | CB 500 X | 2019 - 2021 |
Honda | CB 900 F Hornet | 2002 - 2007 |
Honda | CBR 1100 XX | 1997 - 1998 |
Honda | CBR 1100 XX | 1999 - 2000 |
Honda | CBR 1100 XX | 2001 - 2007 |
Honda | CBR 500R | 2013 - 2015 |
Honda | CBR 500R | 2016 - 2018 |
Honda | CBR 600 F | 1991 - 1994 |
Honda | CBR 600 F | 1995 - 1998 |
Honda | CBR 900 RR | 1992 - 1995 |
Honda | CBR 900 RR | 1996 - 1997 |
Honda | CBR 900 RR | 1998 - 1999 |
Honda | VTR 1000 F (Firestorm) | 1997 - 2000 |
Honda | VTR 1000 F (Firestorm) | 2001 - 2006 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.
Recensioni
Ancora non ci sono recensioni.